<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[AristiA: New Products - Crystal Platonic solid sets]]></title>
		<link>https://aristia.co.uk</link>
		<description><![CDATA[A list of the new products at AristiA.]]></description>
		<pubDate>Wed, 13 May 2026 11:15:24 +0000</pubDate>
		<isc:store_title><![CDATA[AristiA]]></isc:store_title>
		<item>
			<title><![CDATA[Rose quartz platonic solid set (117751)]]></title>
			<link>https://aristia.co.uk/rose-quartz-platonic-solid-set-117751/</link>
			<pubDate>Wed, 14 Jul 2021 08:43:20 +0000</pubDate>
			<guid isPermaLink="false">https://aristia.co.uk/rose-quartz-platonic-solid-set-117751/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/rose-quartz-platonic-solid-set-117751/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24469/images/34798/IMG_7562__34300.1626252257.200.200.jpg?c=2" alt="Rose quartz platonic solid set (117751)" /></a></div><div class="ProductDescriptionContainer prodAccordionContent" style="display: block;">
<p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbs..<p><strong>Price: £440.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/rose-quartz-platonic-solid-set-117751/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24469/images/34798/IMG_7562__34300.1626252257.200.200.jpg?c=2" alt="Rose quartz platonic solid set (117751)" /></a></div><div class="ProductDescriptionContainer prodAccordionContent" style="display: block;">
<p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbs..<p><strong>Price: £440.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<div class="ProductDescriptionContainer prodAccordionContent" style="display: block;">
<p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbs..]]></isc:description>
			<isc:productid><![CDATA[24469]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24469/images/34798/IMG_7562__34300.1626252257.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24469/images/34798/IMG_7562__34300.1626252257.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£440.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Clear quartz platonic solid set (117750)]]></title>
			<link>https://aristia.co.uk/clear-quartz-platonic-solid-set-117750/</link>
			<pubDate>Tue, 13 Jul 2021 15:49:27 +0000</pubDate>
			<guid isPermaLink="false">https://aristia.co.uk/clear-quartz-platonic-solid-set-117750/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/clear-quartz-platonic-solid-set-117750/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24468/images/34792/IMG_7545__84247.1626191443.200.200.jpg?c=2" alt="Clear quartz platonic solid set (117750)" /></a></div><div class="ProductDescriptionContainer prodAccordionContent" style="display: block;">
<p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbs..<p><strong>Price: £440.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/clear-quartz-platonic-solid-set-117750/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24468/images/34792/IMG_7545__84247.1626191443.200.200.jpg?c=2" alt="Clear quartz platonic solid set (117750)" /></a></div><div class="ProductDescriptionContainer prodAccordionContent" style="display: block;">
<p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbs..<p><strong>Price: £440.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<div class="ProductDescriptionContainer prodAccordionContent" style="display: block;">
<p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbs..]]></isc:description>
			<isc:productid><![CDATA[24468]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24468/images/34792/IMG_7545__84247.1626191443.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24468/images/34792/IMG_7545__84247.1626191443.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£440.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Rose quartz platonic solid set (117745)]]></title>
			<link>https://aristia.co.uk/rose-quartz-platonic-solid-set-117745/</link>
			<pubDate>Mon, 12 Jul 2021 13:05:49 +0000</pubDate>
			<guid isPermaLink="false">https://aristia.co.uk/rose-quartz-platonic-solid-set-117745/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/rose-quartz-platonic-solid-set-117745/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24463/images/34770/IMG_7437__75620.1626095198.200.200.jpg?c=2" alt="Rose quartz platonic solid set (117745)" /></a></div><p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbsp; <br /> <br /> Tetrahedron (three triangles meet at each vertex) <br /> Octahedron (fo..<p><strong>Price: £440.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/rose-quartz-platonic-solid-set-117745/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24463/images/34770/IMG_7437__75620.1626095198.200.200.jpg?c=2" alt="Rose quartz platonic solid set (117745)" /></a></div><p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbsp; <br /> <br /> Tetrahedron (three triangles meet at each vertex) <br /> Octahedron (fo..<p><strong>Price: £440.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbsp; <br /> <br /> Tetrahedron (three triangles meet at each vertex) <br /> Octahedron (fo..]]></isc:description>
			<isc:productid><![CDATA[24463]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24463/images/34770/IMG_7437__75620.1626095198.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24463/images/34770/IMG_7437__75620.1626095198.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£440.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Clear quartz platonic solid set (117744)]]></title>
			<link>https://aristia.co.uk/clear-quartz-platonic-solid-set-117744/</link>
			<pubDate>Mon, 12 Jul 2021 12:45:51 +0000</pubDate>
			<guid isPermaLink="false">https://aristia.co.uk/clear-quartz-platonic-solid-set-117744/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/clear-quartz-platonic-solid-set-117744/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24462/images/34767/IMG_7422__35165.1626093996.200.200.jpg?c=2" alt="Clear quartz platonic solid set (117744)" /></a></div><p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbsp; <br /> <br /> Tetrahedron (three triangles meet at each vertex) <br /> Octahedron (fo..<p><strong>Price: £440.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/clear-quartz-platonic-solid-set-117744/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24462/images/34767/IMG_7422__35165.1626093996.200.200.jpg?c=2" alt="Clear quartz platonic solid set (117744)" /></a></div><p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbsp; <br /> <br /> Tetrahedron (three triangles meet at each vertex) <br /> Octahedron (fo..<p><strong>Price: £440.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbsp; <br /> <br /> Tetrahedron (three triangles meet at each vertex) <br /> Octahedron (fo..]]></isc:description>
			<isc:productid><![CDATA[24462]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24462/images/34767/IMG_7422__35165.1626093996.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24462/images/34767/IMG_7422__35165.1626093996.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£440.00]]></isc:price>
		</item>
	</channel>
</rss>
