<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[AristiA: New Products - Crystal Geometric carved shapes]]></title>
		<link>https://aristia.co.uk</link>
		<description><![CDATA[A list of the new products at AristiA.]]></description>
		<pubDate>Wed, 13 May 2026 11:14:49 +0000</pubDate>
		<isc:store_title><![CDATA[AristiA]]></isc:store_title>
		<item>
			<title><![CDATA[Quartz Octahedron (1114246)]]></title>
			<link>https://aristia.co.uk/quartz-octahedron-1114246/</link>
			<pubDate>Tue, 03 Jun 2025 09:20:51 +0000</pubDate>
			<guid isPermaLink="false">https://aristia.co.uk/quartz-octahedron-1114246/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/quartz-octahedron-1114246/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27836/images/53368/IMG_8958__61223.1748943544.200.200.jpg?c=2" alt="Quartz Octahedron (1114246)" /></a></div><p>A beautiful Octahedron (four triangles meet at each vertex) - measures 1.75" x 1.75"</p><p><strong>Price: £90.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/quartz-octahedron-1114246/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27836/images/53368/IMG_8958__61223.1748943544.200.200.jpg?c=2" alt="Quartz Octahedron (1114246)" /></a></div><p>A beautiful Octahedron (four triangles meet at each vertex) - measures 1.75" x 1.75"</p><p><strong>Price: £90.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>A beautiful Octahedron (four triangles meet at each vertex) - measures 1.75" x 1.75"</p>]]></isc:description>
			<isc:productid><![CDATA[27836]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27836/images/53368/IMG_8958__61223.1748943544.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27836/images/53368/IMG_8958__61223.1748943544.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£90.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Quartz Hexahedron (1114245)]]></title>
			<link>https://aristia.co.uk/quartz-hexahedron-1114245/</link>
			<pubDate>Tue, 03 Jun 2025 09:17:50 +0000</pubDate>
			<guid isPermaLink="false">https://aristia.co.uk/quartz-hexahedron-1114245/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/quartz-hexahedron-1114245/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27835/images/53365/IMG_8964__17385.1748942300.200.200.jpg?c=2" alt="Quartz Hexahedron (1114245)" /></a></div><p>A beautiful Hexahedron or Cube (three squares meet at each vertex) - measures 1.75" x 1.75"&nbsp;</p><p><strong>Price: £90.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/quartz-hexahedron-1114245/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27835/images/53365/IMG_8964__17385.1748942300.200.200.jpg?c=2" alt="Quartz Hexahedron (1114245)" /></a></div><p>A beautiful Hexahedron or Cube (three squares meet at each vertex) - measures 1.75" x 1.75"&nbsp;</p><p><strong>Price: £90.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>A beautiful Hexahedron or Cube (three squares meet at each vertex) - measures 1.75" x 1.75"&nbsp;</p>]]></isc:description>
			<isc:productid><![CDATA[27835]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27835/images/53365/IMG_8964__17385.1748942300.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27835/images/53365/IMG_8964__17385.1748942300.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£90.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Quartz Dodecahedron (1114243)]]></title>
			<link>https://aristia.co.uk/quartz-dodecahedron-1114243/</link>
			<pubDate>Mon, 02 Jun 2025 09:47:41 +0000</pubDate>
			<guid isPermaLink="false">https://aristia.co.uk/quartz-dodecahedron-1114243/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/quartz-dodecahedron-1114243/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27833/images/53356/IMG_8972__50350.1748857838.200.200.jpg?c=2" alt="Quartz Dodecahedron (1114243)" /></a></div><p>A beautiful Dodecahedron (three pentagons meet at each vertex) - measures 2" x 2"</p>
<p>&nbsp;</p><p><strong>Price: £90.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/quartz-dodecahedron-1114243/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27833/images/53356/IMG_8972__50350.1748857838.200.200.jpg?c=2" alt="Quartz Dodecahedron (1114243)" /></a></div><p>A beautiful Dodecahedron (three pentagons meet at each vertex) - measures 2" x 2"</p>
<p>&nbsp;</p><p><strong>Price: £90.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>A beautiful Dodecahedron (three pentagons meet at each vertex) - measures 2" x 2"</p>
<p>&nbsp;</p>]]></isc:description>
			<isc:productid><![CDATA[27833]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27833/images/53356/IMG_8972__50350.1748857838.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27833/images/53356/IMG_8972__50350.1748857838.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£90.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Quartz Isosahedron (1114242)]]></title>
			<link>https://aristia.co.uk/quartz-isosahedron-1114242/</link>
			<pubDate>Mon, 02 Jun 2025 09:45:37 +0000</pubDate>
			<guid isPermaLink="false">https://aristia.co.uk/quartz-isosahedron-1114242/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/quartz-isosahedron-1114242/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27832/images/53352/IMG_8955_2__01049.1748857833.200.200.jpg?c=2" alt="Quartz Isosahedron (1114242)" /></a></div><p>A beautiful Quartz Icosahedron (five triangles meet at each vertex) - measures 1.75" x 1.75"</p><p><strong>Price: £90.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/quartz-isosahedron-1114242/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27832/images/53352/IMG_8955_2__01049.1748857833.200.200.jpg?c=2" alt="Quartz Isosahedron (1114242)" /></a></div><p>A beautiful Quartz Icosahedron (five triangles meet at each vertex) - measures 1.75" x 1.75"</p><p><strong>Price: £90.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>A beautiful Quartz Icosahedron (five triangles meet at each vertex) - measures 1.75" x 1.75"</p>]]></isc:description>
			<isc:productid><![CDATA[27832]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27832/images/53352/IMG_8955_2__01049.1748857833.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27832/images/53352/IMG_8955_2__01049.1748857833.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£90.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Quartz Tetrahedron (1114241)]]></title>
			<link>https://aristia.co.uk/quartz-tetrahedron-1114241/</link>
			<pubDate>Mon, 02 Jun 2025 09:42:55 +0000</pubDate>
			<guid isPermaLink="false">https://aristia.co.uk/quartz-tetrahedron-1114241/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/quartz-tetrahedron-1114241/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27831/images/53348/IMG_8950__21860.1748857407.200.200.jpg?c=2" alt="Quartz Tetrahedron (1114241)" /></a></div><p>A beautiful Quartz Tetrahedron (three triangles meet at each vertex) - measures 2" x 2"</p><p><strong>Price: £90.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/quartz-tetrahedron-1114241/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27831/images/53348/IMG_8950__21860.1748857407.200.200.jpg?c=2" alt="Quartz Tetrahedron (1114241)" /></a></div><p>A beautiful Quartz Tetrahedron (three triangles meet at each vertex) - measures 2" x 2"</p><p><strong>Price: £90.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>A beautiful Quartz Tetrahedron (three triangles meet at each vertex) - measures 2" x 2"</p>]]></isc:description>
			<isc:productid><![CDATA[27831]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27831/images/53348/IMG_8950__21860.1748857407.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/27831/images/53348/IMG_8950__21860.1748857407.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£90.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Rose quartz platonic solid set (117751)]]></title>
			<link>https://aristia.co.uk/rose-quartz-platonic-solid-set-117751/</link>
			<pubDate>Wed, 14 Jul 2021 08:43:20 +0000</pubDate>
			<guid isPermaLink="false">https://aristia.co.uk/rose-quartz-platonic-solid-set-117751/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/rose-quartz-platonic-solid-set-117751/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24469/images/34798/IMG_7562__34300.1626252257.200.200.jpg?c=2" alt="Rose quartz platonic solid set (117751)" /></a></div><div class="ProductDescriptionContainer prodAccordionContent" style="display: block;">
<p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbs..<p><strong>Price: £440.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/rose-quartz-platonic-solid-set-117751/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24469/images/34798/IMG_7562__34300.1626252257.200.200.jpg?c=2" alt="Rose quartz platonic solid set (117751)" /></a></div><div class="ProductDescriptionContainer prodAccordionContent" style="display: block;">
<p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbs..<p><strong>Price: £440.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<div class="ProductDescriptionContainer prodAccordionContent" style="display: block;">
<p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbs..]]></isc:description>
			<isc:productid><![CDATA[24469]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24469/images/34798/IMG_7562__34300.1626252257.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24469/images/34798/IMG_7562__34300.1626252257.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£440.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Clear quartz platonic solid set (117750)]]></title>
			<link>https://aristia.co.uk/clear-quartz-platonic-solid-set-117750/</link>
			<pubDate>Tue, 13 Jul 2021 15:49:27 +0000</pubDate>
			<guid isPermaLink="false">https://aristia.co.uk/clear-quartz-platonic-solid-set-117750/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/clear-quartz-platonic-solid-set-117750/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24468/images/34792/IMG_7545__84247.1626191443.200.200.jpg?c=2" alt="Clear quartz platonic solid set (117750)" /></a></div><div class="ProductDescriptionContainer prodAccordionContent" style="display: block;">
<p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbs..<p><strong>Price: £440.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/clear-quartz-platonic-solid-set-117750/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24468/images/34792/IMG_7545__84247.1626191443.200.200.jpg?c=2" alt="Clear quartz platonic solid set (117750)" /></a></div><div class="ProductDescriptionContainer prodAccordionContent" style="display: block;">
<p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbs..<p><strong>Price: £440.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<div class="ProductDescriptionContainer prodAccordionContent" style="display: block;">
<p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbs..]]></isc:description>
			<isc:productid><![CDATA[24468]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24468/images/34792/IMG_7545__84247.1626191443.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24468/images/34792/IMG_7545__84247.1626191443.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£440.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Rose quartz platonic solid set (117745)]]></title>
			<link>https://aristia.co.uk/rose-quartz-platonic-solid-set-117745/</link>
			<pubDate>Mon, 12 Jul 2021 13:05:49 +0000</pubDate>
			<guid isPermaLink="false">https://aristia.co.uk/rose-quartz-platonic-solid-set-117745/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/rose-quartz-platonic-solid-set-117745/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24463/images/34770/IMG_7437__75620.1626095198.200.200.jpg?c=2" alt="Rose quartz platonic solid set (117745)" /></a></div><p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbsp; <br /> <br /> Tetrahedron (three triangles meet at each vertex) <br /> Octahedron (fo..<p><strong>Price: £440.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/rose-quartz-platonic-solid-set-117745/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24463/images/34770/IMG_7437__75620.1626095198.200.200.jpg?c=2" alt="Rose quartz platonic solid set (117745)" /></a></div><p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbsp; <br /> <br /> Tetrahedron (three triangles meet at each vertex) <br /> Octahedron (fo..<p><strong>Price: £440.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbsp; <br /> <br /> Tetrahedron (three triangles meet at each vertex) <br /> Octahedron (fo..]]></isc:description>
			<isc:productid><![CDATA[24463]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24463/images/34770/IMG_7437__75620.1626095198.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24463/images/34770/IMG_7437__75620.1626095198.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£440.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Clear quartz platonic solid set (117744)]]></title>
			<link>https://aristia.co.uk/clear-quartz-platonic-solid-set-117744/</link>
			<pubDate>Mon, 12 Jul 2021 12:45:51 +0000</pubDate>
			<guid isPermaLink="false">https://aristia.co.uk/clear-quartz-platonic-solid-set-117744/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/clear-quartz-platonic-solid-set-117744/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24462/images/34767/IMG_7422__35165.1626093996.200.200.jpg?c=2" alt="Clear quartz platonic solid set (117744)" /></a></div><p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbsp; <br /> <br /> Tetrahedron (three triangles meet at each vertex) <br /> Octahedron (fo..<p><strong>Price: £440.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/clear-quartz-platonic-solid-set-117744/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24462/images/34767/IMG_7422__35165.1626093996.200.200.jpg?c=2" alt="Clear quartz platonic solid set (117744)" /></a></div><p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbsp; <br /> <br /> Tetrahedron (three triangles meet at each vertex) <br /> Octahedron (fo..<p><strong>Price: £440.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>A platonic solid is a three-dimensional shape whose faces are all congruent regular polygons (two-dimensional shapes bounded by straight line segments) where the same number of faces meet at every angle.&nbsp; <br /> <br /> Tetrahedron (three triangles meet at each vertex) <br /> Octahedron (fo..]]></isc:description>
			<isc:productid><![CDATA[24462]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24462/images/34767/IMG_7422__35165.1626093996.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/24462/images/34767/IMG_7422__35165.1626093996.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£440.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Amethyst Merkabah (114635)]]></title>
			<link>https://aristia.co.uk/amethyst-merkabah-114635/</link>
			<pubDate>Fri, 08 Mar 2019 11:08:26 +0000</pubDate>
			<guid isPermaLink="false">https://aristia.co.uk/amethyst-merkabah-114635/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/amethyst-merkabah-114635/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/21589/images/18893/IMG_8046__09737.1552043766.200.200.jpg?c=2" alt="Amethyst Merkabah (114635)" /></a></div><p>a rather lovely Amethyst carved Merkabah. Measures 1.5"</p><p><strong>Price: £55.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://aristia.co.uk/amethyst-merkabah-114635/"><img src="https://cdn10.bigcommerce.com/s-oh0gwgd718/products/21589/images/18893/IMG_8046__09737.1552043766.200.200.jpg?c=2" alt="Amethyst Merkabah (114635)" /></a></div><p>a rather lovely Amethyst carved Merkabah. Measures 1.5"</p><p><strong>Price: £55.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>a rather lovely Amethyst carved Merkabah. Measures 1.5"</p>]]></isc:description>
			<isc:productid><![CDATA[21589]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/21589/images/18893/IMG_8046__09737.1552043766.200.200.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-oh0gwgd718/products/21589/images/18893/IMG_8046__09737.1552043766.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£55.00]]></isc:price>
		</item>
	</channel>
</rss>
